<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ioannis Verdelis &#187; Ioannis</title>
	<atom:link href="http://www.ioannisverdelis.com/category/ioannis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ioannisverdelis.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 13:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Benefits system</title>
		<link>http://www.ioannisverdelis.com/2009/09/16/benefits-system/</link>
		<comments>http://www.ioannisverdelis.com/2009/09/16/benefits-system/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=50</guid>
		<description><![CDATA[Simon Heffer has a column in today's Telegraph discussing the flaws of the UK benefits system. It raises some important questions. Unfortunately, it also tries to sell a certain political party in the process, which devalues the issue discussed to just mere politics. But here's one: The report [on reform of the benefits system, published [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Heffer has <a href="http://www.telegraph.co.uk/comment/columnists/simonheffer/6194873/The-undeserving-poor-will-be-David-Camerons-biggest-headache.html">a column</a> in today's Telegraph discussing the flaws of the UK benefits system.</p>
<p>It raises some important questions. Unfortunately, it also tries to sell a certain political party in the process, which devalues the issue discussed to just mere politics.</p>
<p>But here's one:</p>
<blockquote><p>The report [on reform of the benefits system, published today by the Centre for    Social Justice] is laced with models and case studies. “Why”, it asks, “do those    most in need of encouragement have the greatest penalty”? A young man    working 25 hours a week in a part-time job will, they show, lose 84 per cent    of his new wage in taxation and loss of benefits. A lone parent would lose    61 per cent. A low-income couple who choose to live together – such as for    the purpose of bringing up children – will lose £1,350 a year by doing so.    So the benefits system, as we currently have it, has failed. It keeps people    from looking for work, because their marginal gain is frankly not worth it;    and it institutionalises the breakdown of society, not just by removing    incentives for individuals to be productive, but by encouraging that    underclass of single parents that sociological surveys since Charles Murray    have shown lead to poverty, criminality and underachievement by their    children.</p></blockquote>
<p>I often wonder the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/09/16/benefits-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public spending in graphics</title>
		<link>http://www.ioannisverdelis.com/2009/09/16/public-spending-in-graphics/</link>
		<comments>http://www.ioannisverdelis.com/2009/09/16/public-spending-in-graphics/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=48</guid>
		<description><![CDATA[This is quite possibly the best illustration of how tax money is being spent. I wonder if they have considered putting it up somewhere in Downing Street so they can see where there is some fat. Interestingly this government spends more on "TV Licenses for over 75s" than for "Promoting Business". It also spends more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://image.guardian.co.uk/sys-files/Guardian/documents/2009/09/15/13.09.08.Public.spending.pdf">This</a> is quite possibly the best illustration of how tax money is being spent. I wonder if they have considered putting it up somewhere in Downing Street so they can see where there is some fat.</p>
<p>Interestingly this government spends more on "TV Licenses for over 75s" than for "Promoting Business".</p>
<p>It also spends more on housing and "disability" benefits, than for schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/09/16/public-spending-in-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain is sleepwalking towards a decade of economic misery</title>
		<link>http://www.ioannisverdelis.com/2009/08/26/britain-is-sleepwalking-towards-a-decade-of-economic-misery/</link>
		<comments>http://www.ioannisverdelis.com/2009/08/26/britain-is-sleepwalking-towards-a-decade-of-economic-misery/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=46</guid>
		<description><![CDATA[Just found this very interesting critique on the well publicised "economic recovery". In fact, I have been wondering about the recent turn of the market and how it may move from September for some time. Throughout Europe and the US, stock markets are up, consumer confidence is up, and property prices are turning. Most analysts [...]]]></description>
			<content:encoded><![CDATA[<p>Just found this <a href="http://www.telegraph.co.uk/finance/comment/liamhalligan/6089679/Britain-is-sleepwalking-towards-a-decade-of-economic-misery.html">very interesting critique</a> on the well publicised "economic recovery".</p>
<p>In fact, I have been wondering about the recent turn of the market and how it may move from September for some time. Throughout Europe and the US, stock markets are up, consumer confidence is up, and property prices are turning. Most analysts are now talking of an economic recovery.</p>
<p>However, looking at fundamental issues, all one can see is indebted countries, indebted citizens, and no real evidence around of any meaningful production apart from services to be consumed within the country itself.</p>
<p>No one can really tell me what Europe and the US is planning to sell as a collective "Western World" to buy whatever is being imported from the Far East and Africa.</p>
<p>It won't be banking services, that's for sure.</p>
<p>It feels like the Greek model of development all over again. An economy that is constantly in deficit, with any production really only serving internal consumption, served by a deluded consumer base which is confident for no apparent reason.</p>
<p>It can't be sustainable. The question is just how quickly people will realise. It took years last time, and the make believe seems to have returned pretty quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/08/26/britain-is-sleepwalking-towards-a-decade-of-economic-misery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices (2)</title>
		<link>http://www.ioannisverdelis.com/2009/07/30/house-prices-2/</link>
		<comments>http://www.ioannisverdelis.com/2009/07/30/house-prices-2/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=44</guid>
		<description><![CDATA[Recently I posted a graph of UK house prices, commenting that something seemed to be changing in the UK housing market. More recent figures, such as this graph, show that indeed something is changing. The question now is if this will be sustainable. A lot will depend I think on GDP and unemployment figures in [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I posted a graph of UK house prices, commenting that <a href="http://www.ioannisverdelis.com/2009/05/06/house-prices/">something seemed to be changing</a> in the UK housing market.</p>
<p>More recent figures, such as this graph, show that indeed something is changing. The question now is if this will be sustainable.</p>
<p><img class="alignnone" title="Prices" src="http://newsimg.bbc.co.uk/media/images/46130000/gif/_46130953_house_prices_30_jul09.gif" alt="" width="226" height="306" /></p>
<p>A lot will depend I think on GDP and unemployment figures in weeks and months to come. If people believe the worst is over, then this will mean some price stability or even growth...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/07/30/house-prices-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BBC Box</title>
		<link>http://www.ioannisverdelis.com/2009/07/29/the-bbc-box/</link>
		<comments>http://www.ioannisverdelis.com/2009/07/29/the-bbc-box/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[world trade]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=42</guid>
		<description><![CDATA[I've been following the BBC Box for some time now and thought I'd post about it here. Apparently, the BBC has painted a container with its branding and fitted it with a GPS tracker, mapping its route over an entire year and talking about global trade. This started at a time when global trade was [...]]]></description>
			<content:encoded><![CDATA[<p>I've been following the BBC Box for some time now and thought I'd post about it here.</p>
<p>Apparently, the BBC has painted a container with its branding and fitted it with a GPS tracker, mapping its route over an entire year and talking about global trade.</p>
<p>This started at a time when global trade was booming and the theme was how the box travelled full from Asia and empty back to it.</p>
<p>Things are taking their toll over time though, and the global recession hit (perhaps as a result of this trend).</p>
<p>The box has been<a href="http://news.bbc.co.uk/1/hi/business/8172846.stm"> left empty</a> in a yard since April as the haulage company has no shipping orders to fulfill. The recession has reduced world trade significantly in recent months, worryingly so as the collapse in world trade following the 1929 crash brought about the depression that ensued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/07/29/the-bbc-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pay back time</title>
		<link>http://www.ioannisverdelis.com/2009/07/03/pay-back-time/</link>
		<comments>http://www.ioannisverdelis.com/2009/07/03/pay-back-time/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=40</guid>
		<description><![CDATA[It's funny how when people were borrowing endlessly, nobody was worried. Mortgage equity withdrawal has been increasing for years before the bubble burst. Few analysts were worried about this - it was a new era when money would be forever cheap and plenty. Now, customers don't like the idea of paying 7% interest when the [...]]]></description>
			<content:encoded><![CDATA[<p>It's funny how when people were borrowing endlessly, nobody was worried. Mortgage equity withdrawal has been increasing for years before the bubble burst. Few analysts were worried about this - it was a new era when money would be forever cheap and plenty.</p>
<p>Now, customers don't like the idea of paying 7% interest when the Bank of England has dropped its own rates to record lows, and have started the painful process of clearing the debt. If we are to return to stability, this may take years. Unless of course inflation kicks in to reduce the value of this debt. Paying back the debt means less spending, and of course this has the analysts disturbed about the effects on the real economy.</p>
<p>The graph from <a href="http://www.telegraph.co.uk/finance/financetopics/recession/5731992/UK-homeowners-pay-back-a-record-8.1bn-of-mortgage-debt.html">The T elegraph</a> tells <strong>part of</strong> the story.</p>
<p><img class="alignnone" title="Equity Release" src="http://www.telegraph.co.uk/telegraph/multimedia/archive/01435/equity_withdrawal__1435964c.jpg" alt="" width="460" height="319" /></p>
<p>This would suggest things may soon be back to equilibrium.</p>
<p>What it doesn't say is that these positive bars in 2007 stretch back almost a decade (from <a href="http://www.economicshelp.org/blog/economics/housing-equity-withdrawal/">The Economics Blog</a>):</p>
<p><img class="alignnone" title="Equity withdrawal" src="http://www.economicshelp.org/blog/wp-content/uploads/2009/04/hew.gif" alt="" width="450" height="378" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/07/03/pay-back-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation</title>
		<link>http://www.ioannisverdelis.com/2009/06/11/inflation/</link>
		<comments>http://www.ioannisverdelis.com/2009/06/11/inflation/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=38</guid>
		<description><![CDATA[Not too long ago I was writing about deflation hitting the UK economy. Well, I may have been too quick. More recent reports and the markets seem to now expect inflation - and I mean serious inflation. A businessman I was discussing with yesterday was worried. He noted that all governments had printed money too [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago I was writing about <a href="http://www.ioannisverdelis.com/2009/03/24/what-does-deflation-mean/">deflation</a> hitting the UK economy.</p>
<p>Well, I may have been too quick. More recent reports and the markets seem to now expect <a href="http://www.guardian.co.uk/money/2009/jun/11/mortgages-rates-inflation-nationwide">inflation</a> - and I mean serious inflation.</p>
<p>A businessman I was discussing with yesterday was worried. He noted that all governments had printed money too fast to get us out of the recession, and suggested this had happenned more than publicised. If all this money is around, it will surely lose its value.</p>
<p>This was a businessman from overseas, who was keen to buy real assets with his cash and was shopping around for land, property, gold and oil. And his only worry was that commodities and property are sold in local currency which means they are exposed as well.</p>
<p>The problem of course is not monetary. When you have a country that doesn't produce anything, printing money will just be translated into inflation in the long term. This is known. The challenge here is for all this trickery to create some business growth quickly before markets realise that cooking the numbers doesn't make a country stronger financially.</p>
<p>I wonder if Adam Smith (featuring on the £20 notes) had thought about all this government intervention in his free market theories. I somehow doubt so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/06/11/inflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The trillion dollar question</title>
		<link>http://www.ioannisverdelis.com/2009/06/02/the-trillion-dollar-question/</link>
		<comments>http://www.ioannisverdelis.com/2009/06/02/the-trillion-dollar-question/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=35</guid>
		<description><![CDATA[A very interesting article in the Telegraph talks about the shift in economic muscle taking place between China and America in the current economic crisis. To simplify the story, think of an unhappy marriage in which one partner does all the saving, while the other does all the spending. (We all know at least one [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting <a href="http://www.telegraph.co.uk/comment/5424112/The-trillion-dollar-question-China-or-America.html">article in the Telegraph</a> talks about the shift in economic muscle taking place between China and America in the current economic crisis.</p>
<blockquote><p>To simplify the story, think of an unhappy marriage in which one partner does all the saving, while the other does all the spending. (We all know at least one couple like that.) But then the partner with the retail therapy habit maxes out on his/her credit cards. At the same time, the parsimonious partner finds her/his job under threat. What previously was a stable relationship is suddenly on the rocks.</p></blockquote>
<p>To me, it's not a question. People who work hard and save money always do better than fly-by-nights who borrow, spend, and then borrow more. The same will apply for nations. If an American bank predicts China's GDP to overtake America's by 2027, my bet is that we won't have to wait that long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/06/02/the-trillion-dollar-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices</title>
		<link>http://www.ioannisverdelis.com/2009/05/06/house-prices/</link>
		<comments>http://www.ioannisverdelis.com/2009/05/06/house-prices/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=31</guid>
		<description><![CDATA[The BBC is showing us the above graph. It definately looks like the last two months are a bit better than the ones before them. This could go three ways... A long slide with a little pause in the middle; a V shaped; or a U shaped graph. Either way, things are changing in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="House prices" src="http://newsimg.bbc.co.uk/media/images/45740000/gif/_45740395_house_prices_06_may09.gif" alt="" width="226" height="309" /></p>
<p>The BBC is showing us the <a href="http://news.bbc.co.uk/1/hi/business/8035363.stm">above graph</a>.</p>
<p>It definately looks like the last two months are a bit better than the ones before them.</p>
<p>This could go three ways... A long slide with a little pause in the middle; a V shaped; or a U shaped graph.</p>
<p>Either way, things are changing in the marketplace and it's now the time to start looking closely again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/05/06/house-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fractional Summit</title>
		<link>http://www.ioannisverdelis.com/2009/04/29/fractional-summit/</link>
		<comments>http://www.ioannisverdelis.com/2009/04/29/fractional-summit/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 09:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[fractional ownership]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=29</guid>
		<description><![CDATA[I went to the Fractional Summit last week, and it's the first event I've been to in a while that has exceeded my expectations. I noticed many new faces, both developers and suppliers coming into the industry. In a time when most markets are looking inwards, it was great to see people actually making plans [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the <a href="http://www.fractionalsummit.com">Fractional Summit</a> last week, and it's the first event I've been to in a while that has exceeded my expectations.</p>
<p>I noticed many new faces, both developers and suppliers coming into the industry. In a time when most markets are looking inwards, it was great to see people actually making plans to enter or expand their operations in the fractional market.</p>
<p>Very excited also to see Barclays Wealth give a talk - an indication that some pretty big names have fractional in their radar.</p>
<p>All in all a very positive couple of days. I am really looking forward to growth in the fractional market, and hope next year will be even more successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/04/29/fractional-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
