<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ioannis Verdelis</title>
	<atom:link href="http://www.ioannisverdelis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ioannisverdelis.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 Aug 2009 15:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Inflation by naz</title>
		<link>http://www.ioannisverdelis.com/2009/06/11/inflation/comment-page-1/#comment-6</link>
		<dc:creator>naz</dc:creator>
		<pubDate>Sun, 23 Aug 2009 15:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=38#comment-6</guid>
		<description>Adam Smith does talk about government intervention, but in the context of making a labourer&#039;s life better. As far as free markets go, he genuinely thought that, in the interest of private enterprise to perform at their best (obviously opposed to monopolies) also lies the interest of general good.</description>
		<content:encoded><![CDATA[<p>Adam Smith does talk about government intervention, but in the context of making a labourer&#8217;s life better. As far as free markets go, he genuinely thought that, in the interest of private enterprise to perform at their best (obviously opposed to monopolies) also lies the interest of general good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BBC Box by naz</title>
		<link>http://www.ioannisverdelis.com/2009/07/29/the-bbc-box/comment-page-1/#comment-7</link>
		<dc:creator>naz</dc:creator>
		<pubDate>Sun, 23 Aug 2009 13:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=42#comment-7</guid>
		<description>1929 seems to be your specialist subject now! I don&#039;t know about the &#039;BBC Box&#039; and it&#039;s not clear what they were attempting i.e. what the container contained.</description>
		<content:encoded><![CDATA[<p>1929 seems to be your specialist subject now! I don&#8217;t know about the &#8216;BBC Box&#8217; and it&#8217;s not clear what they were attempting i.e. what the container contained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Prices (2) by naz</title>
		<link>http://www.ioannisverdelis.com/2009/07/30/house-prices-2/comment-page-1/#comment-8</link>
		<dc:creator>naz</dc:creator>
		<pubDate>Sun, 23 Aug 2009 13:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=44#comment-8</guid>
		<description>Come on mate! It&#039;s a percentage change graph; which are the most dramatic. Year change percentage is still in minus!</description>
		<content:encoded><![CDATA[<p>Come on mate! It&#8217;s a percentage change graph; which are the most dramatic. Year change percentage is still in minus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House prices by House Prices (2)</title>
		<link>http://www.ioannisverdelis.com/2009/05/06/house-prices/comment-page-1/#comment-5</link>
		<dc:creator>House Prices (2)</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=31#comment-5</guid>
		<description>[...] I posted a graph of UK house prices, commenting that something seemed to be changing in the UK housing [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted a graph of UK house prices, commenting that something seemed to be changing in the UK housing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does deflation mean by Inflation</title>
		<link>http://www.ioannisverdelis.com/2009/03/24/what-does-deflation-mean/comment-page-1/#comment-2</link>
		<dc:creator>Inflation</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=19#comment-2</guid>
		<description>[...] too long ago I was writing about deflation hitting the UK [...]</description>
		<content:encoded><![CDATA[<p>[...] too long ago I was writing about deflation hitting the UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fractional Summit by naz</title>
		<link>http://www.ioannisverdelis.com/2009/04/29/fractional-summit/comment-page-1/#comment-4</link>
		<dc:creator>naz</dc:creator>
		<pubDate>Fri, 01 May 2009 15:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=29#comment-4</guid>
		<description>You should be owning that market by now, considering the headstart you had!</description>
		<content:encoded><![CDATA[<p>You should be owning that market by now, considering the headstart you had!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The penny drops by Ioannis&#8217;s Studio &#187; The penny drops</title>
		<link>http://www.ioannisverdelis.com/2009/04/23/the-penny-drops/comment-page-1/#comment-3</link>
		<dc:creator>Ioannis&#8217;s Studio &#187; The penny drops</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=26#comment-3</guid>
		<description>[...] Normally I now keep my geeky posts into my seperate &#8220;thoughts&#8221; blog but I wanted to introduce you to my new thought about debt. [...]</description>
		<content:encoded><![CDATA[<p>[...] Normally I now keep my geeky posts into my seperate &#8220;thoughts&#8221; blog but I wanted to introduce you to my new thought about debt. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
