<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ioannis Verdelis</title>
	<atom:link href="http://www.ioannisverdelis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ioannisverdelis.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 13:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simple maths</title>
		<link>http://www.ioannisverdelis.com/2010/04/08/simple-maths/</link>
		<comments>http://www.ioannisverdelis.com/2010/04/08/simple-maths/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=74</guid>
		<description><![CDATA[The above graphs (source) are a very simple, almost crude analysis of why the quality of life in the UK has increased slower than real incomes. Put simply, while incomes have been increasing faster than inflation, the spare income has been spent on housing and bill costs. We spend more and more of our income [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Spending patterns" src="http://newsimg.bbc.co.uk/media/images/47607000/gif/_47607270_expenditure466x299.gif" alt="" width="466" height="299" /></p>
<p>The above graphs (<a href="http://news.bbc.co.uk/1/hi/business/8609250.stm">source</a>) are a very simple, almost crude analysis of why the quality of life in the UK has increased slower than real incomes.</p>
<p>Put simply, while incomes have been increasing faster than inflation, the spare income has been spent on housing and bill costs. We spend more and more of our income to pay for our housing, water and fuel, all things with price rises exceeding inflation levels for years.</p>
<p>Isn't it strange that the measure of inflation excludes fuel and housing costs when these are the two things where price rises are most felt?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2010/04/08/simple-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A real estate thought</title>
		<link>http://www.ioannisverdelis.com/2010/04/04/a-real-estate-thought/</link>
		<comments>http://www.ioannisverdelis.com/2010/04/04/a-real-estate-thought/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/2010/04/04/a-real-estate-thought/</guid>
		<description><![CDATA[I come across a large number of real estate project these days, and I can see a clear distinction between them. There are those projects that started at the top of the market. Typically, they lack finance, and sales have been slow or non existent. Developers approach you with one main objective: getting some money [...]]]></description>
			<content:encoded><![CDATA[<p>I come across a large number of real estate project these days, and I can see a clear distinction between them.</p>
<p>There are those projects that started at the top of the market. Typically, they lack finance, and sales have been slow or non existent. Developers approach you with one main objective: getting some money to get the thing off the ground.</p>
<p>Other projects are a bit different. They are mainly sold, almost or completely built. Developers don't need the money to complete, but they need to sell out the last remaining units so they can move on.</p>
<p>Obviously the former ones are a real problem, especially in some countries where they form the majority.</p>
<p>There have been some positive signs from the market, but I find it hard to figure out what these projects will become and when they might start. Or at least, when they might be cancelled so the market can move on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2010/04/04/a-real-estate-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation</title>
		<link>http://www.ioannisverdelis.com/2010/01/08/inflation-2/</link>
		<comments>http://www.ioannisverdelis.com/2010/01/08/inflation-2/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=57</guid>
		<description><![CDATA[Been a while since I wrote here. Happy New Year. Today I am thinking about inflation. 2010 is upon us and the new VAT rate has hit the UK - at around 2.5% more than the previous one. Companies have spent a horrible year firing people and tidying up their finances, with business being difficult. [...]]]></description>
			<content:encoded><![CDATA[<p>Been a while since I wrote here. Happy New Year.</p>
<p>Today I am thinking about inflation.</p>
<p>2010 is upon us and the new VAT rate has hit the UK - at around 2.5% more than the previous one.</p>
<p>Companies have spent a horrible year firing people and tidying up their finances, with business being difficult.</p>
<p>If I get the psychology of a businessman right, this is what will happen:-</p>
<ol>
<li>He will need to increase prices by 2.5% anyway,  just to pass on the VAT increase.</li>
<li>He is feeling business may be turning a corner and is by now tired of talking doom and gloom and saving money.</li>
<li>He will therefore try to "round up" the increase so the prices make sense and so he can pass on an inflation of 2-5% on his prices after over 12 months of recession.</li>
</ol>
<p>Tada! Inflation of 5-7% is possible if customers will accept it.</p>
<p>Will they?</p>
<p>I don't think this is likely in a lot of products, but it might be especially on low value essentials like food, Internet connections, car repairs, etc.</p>
<p>I don't see the Bank of England raising interest rates until after the election. While the economy is doing better, any effects of interest rate changes take time to be felt, and the BoE will want to know what the economic plans of the next government will be before taking action.</p>
<p>I do therefore predict inflation kicking in certainly in the first half of 2010. Later, I expect it to become a talking point. After that I expect a new government to take some "tough" measures, which will dampen confidence (and inflation with it).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2010/01/08/inflation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractional Ownership</title>
		<link>http://www.ioannisverdelis.com/2009/11/01/fractional-ownership/</link>
		<comments>http://www.ioannisverdelis.com/2009/11/01/fractional-ownership/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fractional ownership]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=52</guid>
		<description><![CDATA[Last week I was at the OPP Live expo in London Excel - one of the UK's largest (if not the largest) event for overseas property professionals. A striking finding was the presence of many Fractional Ownership developers and advisers in an event like this. Not only were there new entrants to the Fractional market, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was at the <a href="http://www.propertyinvestor.co.uk/london/">OPP Live</a> expo in London Excel - one of the UK's largest (if not the largest) event for overseas property professionals.</p>
<p>A striking finding was the presence of many Fractional Ownership developers and advisers in an event like this.</p>
<p>Not only were there new entrants to the Fractional market, but more importantly a number of larger players were there with a mixed marketing strategy incorporating whole ownership, fractionals, SIPPs etc. This direction of the market has been predicted for some time, as clients become more versed with the different ways they can invest in property and demand products that more closely match their requirements. But this year is the first time I see strong evidence of this trend across a large percentage of companies.</p>
<p>Fractional Ownership makes a lot of sense for developers and for end users alike:</p>
<p>For an end user, it allows buying only the amount of real estate that you are going to use, therefore reducing the cost of ownership. You wouldn't buy a car and leave it in your holiday destination idle for 11 months of the year, so why do this with a house? End users can also enjoy buying multiple fractions thus diversifying their property portfolio.</p>
<p>For a developer, it provides an additional revenue stream and access to a much wider market. A mixed marketing strategy will ensure people of different incomes and appetite for investment can invest in the same property. Developers will also enjoy a resort with higher occupancy rates throughout the year.</p>
<p>The model is popular in the USA and it seems to be coming of age across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/11/01/fractional-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new start</title>
		<link>http://www.ioannisverdelis.com/2009/10/08/a-new-start/</link>
		<comments>http://www.ioannisverdelis.com/2009/10/08/a-new-start/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/2009/10/08/a-new-start/</guid>
		<description><![CDATA[I rarely post personal developments in this blog, but thought i'd say... A new start for me from Friday as I will be leaving my employer after 4.5 years of service. It's been a pleasure working here and I will miss the people I worked with and the people I met.]]></description>
			<content:encoded><![CDATA[<p>I rarely post personal developments in this blog, but thought i'd say...</p>
<p>A new start for me from Friday as I will be leaving my employer after 4.5 years of service.</p>
<p>It's been a pleasure working here and I will miss the people I worked with and the people I met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/10/08/a-new-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits system</title>
		<link>http://www.ioannisverdelis.com/2009/09/16/benefits-system/</link>
		<comments>http://www.ioannisverdelis.com/2009/09/16/benefits-system/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=50</guid>
		<description><![CDATA[Simon Heffer has a column in today's Telegraph discussing the flaws of the UK benefits system. It raises some important questions. Unfortunately, it also tries to sell a certain political party in the process, which devalues the issue discussed to just mere politics. But here's one: The report [on reform of the benefits system, published [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Heffer has <a href="http://www.telegraph.co.uk/comment/columnists/simonheffer/6194873/The-undeserving-poor-will-be-David-Camerons-biggest-headache.html">a column</a> in today's Telegraph discussing the flaws of the UK benefits system.</p>
<p>It raises some important questions. Unfortunately, it also tries to sell a certain political party in the process, which devalues the issue discussed to just mere politics.</p>
<p>But here's one:</p>
<blockquote><p>The report [on reform of the benefits system, published today by the Centre for    Social Justice] is laced with models and case studies. “Why”, it asks, “do those    most in need of encouragement have the greatest penalty”? A young man    working 25 hours a week in a part-time job will, they show, lose 84 per cent    of his new wage in taxation and loss of benefits. A lone parent would lose    61 per cent. A low-income couple who choose to live together – such as for    the purpose of bringing up children – will lose £1,350 a year by doing so.    So the benefits system, as we currently have it, has failed. It keeps people    from looking for work, because their marginal gain is frankly not worth it;    and it institutionalises the breakdown of society, not just by removing    incentives for individuals to be productive, but by encouraging that    underclass of single parents that sociological surveys since Charles Murray    have shown lead to poverty, criminality and underachievement by their    children.</p></blockquote>
<p>I often wonder the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/09/16/benefits-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public spending in graphics</title>
		<link>http://www.ioannisverdelis.com/2009/09/16/public-spending-in-graphics/</link>
		<comments>http://www.ioannisverdelis.com/2009/09/16/public-spending-in-graphics/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=48</guid>
		<description><![CDATA[This is quite possibly the best illustration of how tax money is being spent. I wonder if they have considered putting it up somewhere in Downing Street so they can see where there is some fat. Interestingly this government spends more on "TV Licenses for over 75s" than for "Promoting Business". It also spends more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://image.guardian.co.uk/sys-files/Guardian/documents/2009/09/15/13.09.08.Public.spending.pdf">This</a> is quite possibly the best illustration of how tax money is being spent. I wonder if they have considered putting it up somewhere in Downing Street so they can see where there is some fat.</p>
<p>Interestingly this government spends more on "TV Licenses for over 75s" than for "Promoting Business".</p>
<p>It also spends more on housing and "disability" benefits, than for schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/09/16/public-spending-in-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain is sleepwalking towards a decade of economic misery</title>
		<link>http://www.ioannisverdelis.com/2009/08/26/britain-is-sleepwalking-towards-a-decade-of-economic-misery/</link>
		<comments>http://www.ioannisverdelis.com/2009/08/26/britain-is-sleepwalking-towards-a-decade-of-economic-misery/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=46</guid>
		<description><![CDATA[Just found this very interesting critique on the well publicised "economic recovery". In fact, I have been wondering about the recent turn of the market and how it may move from September for some time. Throughout Europe and the US, stock markets are up, consumer confidence is up, and property prices are turning. Most analysts [...]]]></description>
			<content:encoded><![CDATA[<p>Just found this <a href="http://www.telegraph.co.uk/finance/comment/liamhalligan/6089679/Britain-is-sleepwalking-towards-a-decade-of-economic-misery.html">very interesting critique</a> on the well publicised "economic recovery".</p>
<p>In fact, I have been wondering about the recent turn of the market and how it may move from September for some time. Throughout Europe and the US, stock markets are up, consumer confidence is up, and property prices are turning. Most analysts are now talking of an economic recovery.</p>
<p>However, looking at fundamental issues, all one can see is indebted countries, indebted citizens, and no real evidence around of any meaningful production apart from services to be consumed within the country itself.</p>
<p>No one can really tell me what Europe and the US is planning to sell as a collective "Western World" to buy whatever is being imported from the Far East and Africa.</p>
<p>It won't be banking services, that's for sure.</p>
<p>It feels like the Greek model of development all over again. An economy that is constantly in deficit, with any production really only serving internal consumption, served by a deluded consumer base which is confident for no apparent reason.</p>
<p>It can't be sustainable. The question is just how quickly people will realise. It took years last time, and the make believe seems to have returned pretty quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/08/26/britain-is-sleepwalking-towards-a-decade-of-economic-misery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices (2)</title>
		<link>http://www.ioannisverdelis.com/2009/07/30/house-prices-2/</link>
		<comments>http://www.ioannisverdelis.com/2009/07/30/house-prices-2/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=44</guid>
		<description><![CDATA[Recently I posted a graph of UK house prices, commenting that something seemed to be changing in the UK housing market. More recent figures, such as this graph, show that indeed something is changing. The question now is if this will be sustainable. A lot will depend I think on GDP and unemployment figures in [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I posted a graph of UK house prices, commenting that <a href="http://www.ioannisverdelis.com/2009/05/06/house-prices/">something seemed to be changing</a> in the UK housing market.</p>
<p>More recent figures, such as this graph, show that indeed something is changing. The question now is if this will be sustainable.</p>
<p><img class="alignnone" title="Prices" src="http://newsimg.bbc.co.uk/media/images/46130000/gif/_46130953_house_prices_30_jul09.gif" alt="" width="226" height="306" /></p>
<p>A lot will depend I think on GDP and unemployment figures in weeks and months to come. If people believe the worst is over, then this will mean some price stability or even growth...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/07/30/house-prices-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BBC Box</title>
		<link>http://www.ioannisverdelis.com/2009/07/29/the-bbc-box/</link>
		<comments>http://www.ioannisverdelis.com/2009/07/29/the-bbc-box/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[world trade]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=42</guid>
		<description><![CDATA[I've been following the BBC Box for some time now and thought I'd post about it here. Apparently, the BBC has painted a container with its branding and fitted it with a GPS tracker, mapping its route over an entire year and talking about global trade. This started at a time when global trade was [...]]]></description>
			<content:encoded><![CDATA[<p>I've been following the BBC Box for some time now and thought I'd post about it here.</p>
<p>Apparently, the BBC has painted a container with its branding and fitted it with a GPS tracker, mapping its route over an entire year and talking about global trade.</p>
<p>This started at a time when global trade was booming and the theme was how the box travelled full from Asia and empty back to it.</p>
<p>Things are taking their toll over time though, and the global recession hit (perhaps as a result of this trend).</p>
<p>The box has been<a href="http://news.bbc.co.uk/1/hi/business/8172846.stm"> left empty</a> in a yard since April as the haulage company has no shipping orders to fulfill. The recession has reduced world trade significantly in recent months, worryingly so as the collapse in world trade following the 1929 crash brought about the depression that ensued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/07/29/the-bbc-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
