<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ioannis Verdelis &#187; property</title>
	<atom:link href="http://www.ioannisverdelis.com/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ioannisverdelis.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 13:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simple maths</title>
		<link>http://www.ioannisverdelis.com/2010/04/08/simple-maths/</link>
		<comments>http://www.ioannisverdelis.com/2010/04/08/simple-maths/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=74</guid>
		<description><![CDATA[The above graphs (source) are a very simple, almost crude analysis of why the quality of life in the UK has increased slower than real incomes. Put simply, while incomes have been increasing faster than inflation, the spare income has been spent on housing and bill costs. We spend more and more of our income [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Spending patterns" src="http://newsimg.bbc.co.uk/media/images/47607000/gif/_47607270_expenditure466x299.gif" alt="" width="466" height="299" /></p>
<p>The above graphs (<a href="http://news.bbc.co.uk/1/hi/business/8609250.stm">source</a>) are a very simple, almost crude analysis of why the quality of life in the UK has increased slower than real incomes.</p>
<p>Put simply, while incomes have been increasing faster than inflation, the spare income has been spent on housing and bill costs. We spend more and more of our income to pay for our housing, water and fuel, all things with price rises exceeding inflation levels for years.</p>
<p>Isn't it strange that the measure of inflation excludes fuel and housing costs when these are the two things where price rises are most felt?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2010/04/08/simple-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay back time</title>
		<link>http://www.ioannisverdelis.com/2009/07/03/pay-back-time/</link>
		<comments>http://www.ioannisverdelis.com/2009/07/03/pay-back-time/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=40</guid>
		<description><![CDATA[It's funny how when people were borrowing endlessly, nobody was worried. Mortgage equity withdrawal has been increasing for years before the bubble burst. Few analysts were worried about this - it was a new era when money would be forever cheap and plenty. Now, customers don't like the idea of paying 7% interest when the [...]]]></description>
			<content:encoded><![CDATA[<p>It's funny how when people were borrowing endlessly, nobody was worried. Mortgage equity withdrawal has been increasing for years before the bubble burst. Few analysts were worried about this - it was a new era when money would be forever cheap and plenty.</p>
<p>Now, customers don't like the idea of paying 7% interest when the Bank of England has dropped its own rates to record lows, and have started the painful process of clearing the debt. If we are to return to stability, this may take years. Unless of course inflation kicks in to reduce the value of this debt. Paying back the debt means less spending, and of course this has the analysts disturbed about the effects on the real economy.</p>
<p>The graph from <a href="http://www.telegraph.co.uk/finance/financetopics/recession/5731992/UK-homeowners-pay-back-a-record-8.1bn-of-mortgage-debt.html">The T elegraph</a> tells <strong>part of</strong> the story.</p>
<p><img class="alignnone" title="Equity Release" src="http://www.telegraph.co.uk/telegraph/multimedia/archive/01435/equity_withdrawal__1435964c.jpg" alt="" width="460" height="319" /></p>
<p>This would suggest things may soon be back to equilibrium.</p>
<p>What it doesn't say is that these positive bars in 2007 stretch back almost a decade (from <a href="http://www.economicshelp.org/blog/economics/housing-equity-withdrawal/">The Economics Blog</a>):</p>
<p><img class="alignnone" title="Equity withdrawal" src="http://www.economicshelp.org/blog/wp-content/uploads/2009/04/hew.gif" alt="" width="450" height="378" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/07/03/pay-back-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices</title>
		<link>http://www.ioannisverdelis.com/2009/05/06/house-prices/</link>
		<comments>http://www.ioannisverdelis.com/2009/05/06/house-prices/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=31</guid>
		<description><![CDATA[The BBC is showing us the above graph. It definately looks like the last two months are a bit better than the ones before them. This could go three ways... A long slide with a little pause in the middle; a V shaped; or a U shaped graph. Either way, things are changing in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="House prices" src="http://newsimg.bbc.co.uk/media/images/45740000/gif/_45740395_house_prices_06_may09.gif" alt="" width="226" height="309" /></p>
<p>The BBC is showing us the <a href="http://news.bbc.co.uk/1/hi/business/8035363.stm">above graph</a>.</p>
<p>It definately looks like the last two months are a bit better than the ones before them.</p>
<p>This could go three ways... A long slide with a little pause in the middle; a V shaped; or a U shaped graph.</p>
<p>Either way, things are changing in the marketplace and it's now the time to start looking closely again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/05/06/house-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The comparison to the Asian Financial Crisis</title>
		<link>http://www.ioannisverdelis.com/2009/03/05/the-comparison-to-the-asian-financial-crisis/</link>
		<comments>http://www.ioannisverdelis.com/2009/03/05/the-comparison-to-the-asian-financial-crisis/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ioannis]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.ioannisverdelis.com/?p=11</guid>
		<description><![CDATA[Singapore's real estate market went down 80% in the wake of the Asian Financial Crisis, and that city is still there as well. The recent article on AMEInfo compares Dubai with Singapore at the beginning of the Asia financial crisis, and suggests that the current talk of Dubai's troubles is hype - just like the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Singapore's real estate market went down 80% in the wake of the Asian Financial Crisis, and that city is still there as well.</p></blockquote>
<p>The recent <a href="http://www.ameinfo.com/187270.html">article</a> on AMEInfo compares Dubai with Singapore at the beginning of the Asia financial crisis, and suggests that the current talk of Dubai's troubles is hype - just like the talk of Dubai's boom a year ago.</p>
<p>There's certainly a lot of truth in this comparison. Indeed the Asian Financial Crisis saw property devaluations in most of the commerce centres of the region. The Hong Kong is a classic case study and one that can be used to discuss Dubai.</p>
<p>On the more positive side, Dubai has positioned itself not only as a financial centre but also as a tourism one. Little comfort while tourism is as hard hit as finance, but we could expect some recovery in tourism faster, once consumer sentiment grows.</p>
<p>The negative view is that the current crisis is more global and may take longer to resolve. Those Asian countries were also not that reliant on expats who can get up and leave when the crisis hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioannisverdelis.com/2009/03/05/the-comparison-to-the-asian-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
